WFR WorldFootballRecord
![]() |
LATVIA 1999 | ![]() |
Champions: | Skonto Rīga |
![]() |
Cup Winners: | FK Rīga |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Skonto | 69 | 28 | 23 | 0 | 5 | 88 | 15 | Champions | |
2 | Liepãjas Metalurgs | 60 | 28 | 19 | 3 | 6 | 73 | 25 | ||
3 | Ventspils | 56 | 28 | 18 | 2 | 8 | 62 | 26 | ||
4 | Dinaburg | 44 | 28 | 13 | 5 | 10 | 37 | 32 | ||
5 | Valmieras | 35 | 28 | 10 | 5 | 13 | 33 | 42 | ||
6 | Rīga | 34 | 28 | 10 | 4 | 14 | 35 | 42 | Latvijas kauss winners | |
7 | Policijas | 20 | 28 | 5 | 5 | 18 | 25 | 93 | ||
8 | Rēzekne | 5 | 28 | 1 | 2 | 25 | 12 | 90 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |